Pakistan Data (PKR/gram)
Retail Gold Updated
PKR
Pakistani Rupee
Gram
Karat | Gold Rate (PKR) |
---|---|
24 Karat Gold Rate | 0.00 |
22 Karat Gold Rate | 0.00 |
21 Karat Gold Rate | 0.00 |
18 Karat Gold Rate | 0.00 |
16 Karat Gold Rate | 0.00 |
12 Karat Gold Rate | 0.00 |
Pakistan Data (PKR/tola)
Retail Gold Updated 27 May 2024
PKR
Pakistani Rupee
tola
Karat | Gold Rate (PKR) |
---|---|
24 Karat Gold Rate | 0.00 |
22 Karat Gold Rate | 0.00 |
21 Karat Gold Rate | 0.00 |
18 Karat Gold Rate | 0.00 |
16 Karat Gold Rate | 0.00 |
12 Karat Gold Rate | 0.00 |
Pakistan Data (PKR/ounce)
Retail Gold Updated 27 May 2024
PKR
Pakistani Rupee
Ounce
Karat | Gold Rate (PKR) |
---|---|
24 Karat Gold Rate | 0.00 |
22 Karat Gold Rate | 0.00 |
21 Karat Gold Rate | 0.00 |
18 Karat Gold Rate | 0.00 |
16 Karat Gold Rate | 0.00 |
12 Karat Gold Rate | 0.00 |
Gold Price by City
22 Carat Gold Today
24 Carat Gold Today
Your Only Guide for Local Gold Rate Today
Wondering about local gold prices? Gold Prices Today gives you the local scoop. Your worries about getting the real gold prices today locally have gone. Just select your location, and voila! Get the exact rate of gold for your region. Stay abreast of the latest market changes and make the most of the opportunities that come your way.
Whether you need the current gold price per tola, gold price per gram, or the live gold price, Gold Prices Today is the best spot for you!